Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2020.01.02 06:00 - 2021.12.16 23:55 (2020.01.01 - 2021.12.17) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 49760 | Ticks modelled | 31223079 | Modelling quality | n/a |
Mismatched charts errors | 27 | ||||
Initial deposit | 100.00 | Spread | 10 | ||
Total net profit | 216008.15 | Gross profit | 261080.63 | Gross loss | -45072.47 |
Profit factor | 5.79 | Expected payoff | 156.64 | ||
Absolute drawdown | 0.57 | Maximal drawdown | 13130.57 (5.82%) | Relative drawdown | 9.84% (2812.33) |
Total trades | 1379 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 1379 (97.24%) |
Profit trades (% of total) | 1341 (97.24%) | Loss trades (% of total) | 38 (2.76%) | ||
Largest | profit trade | 3428.34 | loss trade | -9819.47 | |
Average | profit trade | 194.69 | loss trade | -1186.12 | |
Maximum | consecutive wins (profit in money) | 186 (10617.61) | consecutive losses (loss in money) | 2 (-2419.04) | |
Maximal | consecutive profit (count of wins) | 102503.96 (94) | consecutive loss (count of losses) | -9819.47 (1) | |
Average | consecutive wins | 35 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2020.01.06 12:45 | buy | 1 | 0.01 | 120.940 | 120.440 | 121.040 | ||
2 | 2020.01.06 13:14 | modify | 1 | 0.01 | 120.940 | 120.992 | 121.060 | ||
3 | 2020.01.06 13:19 | s/l | 1 | 0.01 | 120.992 | 120.992 | 121.060 | 0.45 | 100.45 |
4 | 2020.01.06 13:19 | buy | 2 | 0.01 | 121.002 | 120.502 | 121.102 | ||
5 | 2020.01.06 13:32 | modify | 2 | 0.01 | 121.002 | 121.054 | 121.122 | ||
6 | 2020.01.06 13:32 | modify | 2 | 0.01 | 121.002 | 121.064 | 121.142 | ||
7 | 2020.01.06 13:34 | s/l | 2 | 0.01 | 121.064 | 121.064 | 121.142 | 0.54 | 100.99 |
8 | 2020.01.06 13:34 | buy | 3 | 0.01 | 121.073 | 120.573 | 121.173 | ||
9 | 2020.01.06 17:45 | modify | 3 | 0.01 | 121.073 | 121.123 | 121.193 | ||
10 | 2020.01.06 17:50 | modify | 3 | 0.01 | 121.073 | 121.133 | 121.213 | ||
11 | 2020.01.06 17:52 | modify | 3 | 0.01 | 121.073 | 121.173 | 121.233 | ||
12 | 2020.01.06 17:53 | modify | 3 | 0.01 | 121.073 | 121.183 | 121.253 | ||
13 | 2020.01.06 17:56 | s/l | 3 | 0.01 | 121.183 | 121.183 | 121.253 | 0.95 | 101.94 |
14 | 2020.01.06 17:56 | buy | 4 | 0.01 | 121.193 | 120.693 | 121.293 | ||
15 | 2020.01.06 19:09 | modify | 4 | 0.01 | 121.193 | 121.244 | 121.313 | ||
16 | 2020.01.06 19:14 | modify | 4 | 0.01 | 121.193 | 121.254 | 121.333 | ||
17 | 2020.01.06 19:16 | modify | 4 | 0.01 | 121.193 | 121.264 | 121.353 | ||
18 | 2020.01.06 20:06 | modify | 4 | 0.01 | 121.193 | 121.304 | 121.373 | ||
19 | 2020.01.06 20:09 | s/l | 4 | 0.01 | 121.304 | 121.304 | 121.373 | 0.96 | 102.90 |
20 | 2020.01.06 20:09 | buy | 5 | 0.01 | 121.314 | 120.814 | 121.414 | ||
21 | 2020.01.06 21:53 | modify | 5 | 0.01 | 121.314 | 121.365 | 121.434 | ||
22 | 2020.01.06 22:00 | s/l | 5 | 0.01 | 121.365 | 121.365 | 121.434 | 0.45 | 103.35 |
23 | 2020.01.06 22:15 | buy | 6 | 0.01 | 121.363 | 120.863 | 121.463 | ||
24 | 2020.01.07 06:17 | modify | 6 | 0.01 | 121.363 | 121.413 | 121.483 | ||
25 | 2020.01.07 06:59 | s/l | 6 | 0.01 | 121.413 | 121.413 | 121.483 | 0.39 | 103.74 |
26 | 2020.01.08 14:15 | buy | 7 | 0.01 | 121.001 | 120.501 | 121.101 | ||
27 | 2020.01.08 18:38 | modify | 7 | 0.01 | 121.001 | 121.052 | 121.121 | ||
28 | 2020.01.08 18:38 | s/l | 7 | 0.01 | 121.052 | 121.052 | 121.121 | 0.44 | 104.18 |
29 | 2020.01.08 20:15 | buy | 8 | 0.01 | 121.289 | 120.789 | 121.389 | ||
30 | 2020.01.08 21:50 | modify | 8 | 0.01 | 121.289 | 121.339 | 121.409 | ||
31 | 2020.01.08 22:02 | s/l | 8 | 0.01 | 121.339 | 121.339 | 121.409 | 0.43 | 104.61 |
32 | 2020.01.08 22:02 | buy | 9 | 0.01 | 121.349 | 120.849 | 121.449 | ||
33 | 2020.01.09 03:37 | modify | 9 | 0.01 | 121.349 | 121.399 | 121.469 | ||
34 | 2020.01.09 03:41 | modify | 9 | 0.01 | 121.349 | 121.409 | 121.489 | ||
35 | 2020.01.09 03:48 | s/l | 9 | 0.01 | 121.409 | 121.409 | 121.489 | 0.39 | 105.00 |
36 | 2020.01.09 03:48 | buy | 10 | 0.01 | 121.419 | 120.919 | 121.519 | ||
37 | 2020.01.09 07:59 | modify | 10 | 0.01 | 121.419 | 121.470 | 121.539 | ||
38 | 2020.01.09 08:02 | modify | 10 | 0.01 | 121.419 | 121.480 | 121.559 | ||
39 | 2020.01.09 08:05 | modify | 10 | 0.01 | 121.419 | 121.490 | 121.579 | ||
40 | 2020.01.09 08:21 | s/l | 10 | 0.01 | 121.490 | 121.490 | 121.579 | 0.62 | 105.62 |
41 | 2020.01.09 08:21 | buy | 11 | 0.01 | 121.498 | 120.998 | 121.598 | ||
42 | 2020.01.09 09:46 | modify | 11 | 0.01 | 121.498 | 121.548 | 121.618 | ||
43 | 2020.01.09 09:50 | s/l | 11 | 0.01 | 121.548 | 121.548 | 121.618 | 0.43 | 106.05 |
44 | 2020.01.09 09:50 | buy | 12 | 0.01 | 121.558 | 121.058 | 121.658 | ||
45 | 2020.01.09 15:45 | modify | 12 | 0.01 | 121.558 | 121.610 | 121.678 | ||
46 | 2020.01.09 15:50 | modify | 12 | 0.01 | 121.558 | 121.620 | 121.698 | ||
47 | 2020.01.09 15:52 | modify | 12 | 0.01 | 121.558 | 121.630 | 121.718 | ||
48 | 2020.01.09 15:58 | s/l | 12 | 0.01 | 121.630 | 121.630 | 121.718 | 0.62 | 106.67 |
49 | 2020.01.09 15:58 | buy | 13 | 0.01 | 121.640 | 121.140 | 121.740 | ||
50 | 2020.01.10 02:30 | modify | 13 | 0.01 | 121.640 | 121.691 | 121.760 | ||
51 | 2020.01.10 02:35 | s/l | 13 | 0.01 | 121.691 | 121.691 | 121.760 | 0.40 | 107.06 |
52 | 2020.01.10 02:35 | buy | 14 | 0.01 | 121.701 | 121.201 | 121.801 | ||
53 | 2020.01.10 17:19 | modify | 14 | 0.01 | 121.701 | 121.752 | 121.821 | ||
54 | 2020.01.10 17:23 | s/l | 14 | 0.01 | 121.752 | 121.752 | 121.821 | 0.44 | 107.50 |
55 | 2020.01.10 17:23 | buy | 15 | 0.01 | 121.762 | 121.262 | 121.862 | ||
56 | 2020.01.13 02:48 | modify | 15 | 0.01 | 121.762 | 121.813 | 121.882 | ||
57 | 2020.01.13 03:11 | modify | 15 | 0.01 | 121.762 | 121.823 | 121.902 | ||
58 | 2020.01.13 03:15 | modify | 15 | 0.01 | 121.762 | 121.833 | 121.922 | ||
59 | 2020.01.13 03:24 | modify | 15 | 0.01 | 121.762 | 121.873 | 121.942 | ||
60 | 2020.01.13 03:37 | s/l | 15 | 0.01 | 121.873 | 121.873 | 121.942 | 0.92 | 108.42 |
61 | 2020.01.13 03:37 | buy | 16 | 0.01 | 121.883 | 121.383 | 121.983 | ||
62 | 2020.01.13 04:59 | modify | 16 | 0.01 | 121.883 | 121.934 | 122.003 | ||
63 | 2020.01.13 05:06 | modify | 16 | 0.01 | 121.883 | 121.944 | 122.023 | ||
64 | 2020.01.13 06:23 | modify | 16 | 0.01 | 121.883 | 121.954 | 122.043 | ||
65 | 2020.01.13 07:15 | modify | 16 | 0.01 | 121.883 | 121.994 | 122.063 | ||
66 | 2020.01.13 07:48 | modify | 16 | 0.01 | 121.883 | 122.004 | 122.083 | ||
67 | 2020.01.13 08:05 | s/l | 16 | 0.01 | 122.004 | 122.004 | 122.083 | 1.05 | 109.47 |
68 | 2020.01.13 08:05 | buy | 17 | 0.01 | 122.012 | 121.512 | 122.112 | ||
69 | 2020.01.13 11:02 | modify | 17 | 0.01 | 122.012 | 122.064 | 122.132 | ||
70 | 2020.01.13 11:02 | modify | 17 | 0.01 | 122.012 | 122.074 | 122.152 | ||
71 | 2020.01.13 11:02 | modify | 17 | 0.01 | 122.012 | 122.084 | 122.172 | ||
72 | 2020.01.13 11:03 | modify | 17 | 0.01 | 122.012 | 122.124 | 122.192 | ||
73 | 2020.01.13 11:04 | modify | 17 | 0.01 | 122.012 | 122.134 | 122.212 | ||
74 | 2020.01.13 11:04 | modify | 17 | 0.01 | 122.012 | 122.144 | 122.232 | ||
75 | 2020.01.13 11:04 | modify | 17 | 0.01 | 122.012 | 122.184 | 122.252 | ||
76 | 2020.01.13 11:04 | modify | 17 | 0.01 | 122.012 | 122.194 | 122.272 | ||
77 | 2020.01.13 11:05 | modify | 17 | 0.01 | 122.012 | 122.204 | 122.292 | ||
78 | 2020.01.13 11:05 | modify | 17 | 0.01 | 122.012 | 122.244 | 122.312 | ||
79 | 2020.01.13 11:05 | modify | 17 | 0.01 | 122.012 | 122.254 | 122.332 | ||
80 | 2020.01.13 11:05 | s/l | 17 | 0.01 | 122.254 | 122.254 | 122.332 | 2.09 | 111.56 |
81 | 2020.01.13 11:05 | buy | 18 | 0.01 | 122.261 | 121.761 | 122.361 | ||
82 | 2020.01.13 17:33 | modify | 18 | 0.01 | 122.261 | 122.312 | 122.381 | ||
83 | 2020.01.13 17:34 | s/l | 18 | 0.01 | 122.312 | 122.312 | 122.381 | 0.45 | 112.01 |
84 | 2020.01.13 17:34 | buy | 19 | 0.01 | 122.322 | 121.822 | 122.422 | ||
85 | 2020.01.13 17:58 | modify | 19 | 0.01 | 122.322 | 122.372 | 122.442 | ||
86 | 2020.01.13 18:00 | s/l | 19 | 0.01 | 122.372 | 122.372 | 122.442 | 0.43 | 112.44 |
87 | 2020.01.13 18:00 | buy | 20 | 0.01 | 122.382 | 121.882 | 122.482 | ||
88 | 2020.01.13 18:31 | modify | 20 | 0.01 | 122.382 | 122.433 | 122.502 | ||
89 | 2020.01.13 18:31 | modify | 20 | 0.01 | 122.382 | 122.443 | 122.522 | ||
90 | 2020.01.13 18:36 | s/l | 20 | 0.01 | 122.443 | 122.443 | 122.522 | 0.53 | 112.97 |
91 | 2020.01.13 20:15 | buy | 21 | 0.01 | 122.474 | 121.974 | 122.574 | ||
92 | 2020.01.14 02:02 | modify | 21 | 0.01 | 122.474 | 122.525 | 122.594 | ||
93 | 2020.01.14 02:06 | modify | 21 | 0.01 | 122.474 | 122.535 | 122.614 | ||
94 | 2020.01.14 02:11 | modify | 21 | 0.01 | 122.474 | 122.545 | 122.634 | ||
95 | 2020.01.14 02:11 | modify | 21 | 0.01 | 122.474 | 122.585 | 122.654 | ||
96 | 2020.01.14 02:12 | modify | 21 | 0.01 | 122.474 | 122.595 | 122.674 | ||
97 | 2020.01.14 02:18 | s/l | 21 | 0.01 | 122.595 | 122.595 | 122.674 | 1.01 | 113.98 |
98 | 2020.01.14 03:45 | buy | 22 | 0.01 | 122.513 | 122.013 | 122.613 | ||
99 | 2020.01.14 04:15 | modify | 22 | 0.01 | 122.513 | 122.565 | 122.633 | ||
100 | 2020.01.14 04:18 | s/l | 22 | 0.01 | 122.565 | 122.565 | 122.633 | 0.45 | 114.43 |
101 | 2020.01.14 13:00 | buy | 23 | 0.01 | 122.533 | 122.033 | 122.633 | ||
102 | 2020.01.15 16:33 | modify | 23 | 0.01 | 122.533 | 122.584 | 122.653 | ||
103 | 2020.01.15 16:33 | modify | 23 | 0.01 | 122.533 | 122.594 | 122.673 | ||
104 | 2020.01.15 16:37 | s/l | 23 | 0.01 | 122.594 | 122.594 | 122.673 | 0.49 | 114.91 |
105 | 2020.01.15 17:15 | buy | 24 | 0.01 | 122.505 | 122.005 | 122.605 | ||
106 | 2020.01.15 17:40 | modify | 24 | 0.01 | 122.505 | 122.556 | 122.625 | ||
107 | 2020.01.15 17:46 | modify | 24 | 0.01 | 122.505 | 122.566 | 122.645 | ||
108 | 2020.01.15 17:50 | s/l | 24 | 0.01 | 122.566 | 122.566 | 122.645 | 0.52 | 115.43 |
109 | 2020.01.16 04:15 | buy | 25 | 0.01 | 122.631 | 122.131 | 122.731 | ||
110 | 2020.01.16 10:30 | modify | 25 | 0.01 | 122.631 | 122.681 | 122.751 | ||
111 | 2020.01.16 10:31 | modify | 25 | 0.01 | 122.631 | 122.691 | 122.771 | ||
112 | 2020.01.16 10:31 | modify | 25 | 0.01 | 122.631 | 122.701 | 122.791 | ||
113 | 2020.01.16 10:31 | modify | 25 | 0.01 | 122.631 | 122.741 | 122.811 | ||
114 | 2020.01.16 10:31 | modify | 25 | 0.01 | 122.631 | 122.751 | 122.831 | ||
115 | 2020.01.16 10:31 | modify | 25 | 0.01 | 122.631 | 122.761 | 122.851 | ||
116 | 2020.01.16 10:34 | modify | 25 | 0.01 | 122.631 | 122.801 | 122.871 | ||
117 | 2020.01.16 10:35 | modify | 25 | 0.01 | 122.631 | 122.811 | 122.891 | ||
118 | 2020.01.16 10:36 | s/l | 25 | 0.01 | 122.811 | 122.811 | 122.891 | 1.56 | 116.99 |
119 | 2020.01.16 10:36 | buy | 26 | 0.01 | 122.821 | 122.321 | 122.921 | ||
120 | 2020.01.17 13:04 | s/l | 26 | 0.01 | 122.321 | 122.321 | 122.921 | -4.37 | 112.62 |
121 | 2020.01.28 23:15 | buy | 27 | 0.01 | 120.294 | 119.794 | 120.394 | ||
122 | 2020.01.29 00:46 | modify | 27 | 0.01 | 120.294 | 120.345 | 120.414 | ||
123 | 2020.01.29 00:49 | modify | 27 | 0.01 | 120.294 | 120.355 | 120.434 | ||
124 | 2020.01.29 00:52 | modify | 27 | 0.01 | 120.294 | 120.365 | 120.454 | ||
125 | 2020.01.29 01:00 | s/l | 27 | 0.01 | 120.365 | 120.365 | 120.454 | 0.58 | 113.20 |
126 | 2020.01.30 23:00 | buy | 28 | 0.01 | 120.158 | 119.658 | 120.258 | ||
127 | 2020.01.30 23:34 | modify | 28 | 0.01 | 120.158 | 120.208 | 120.278 | ||
128 | 2020.01.30 23:38 | s/l | 28 | 0.01 | 120.208 | 120.208 | 120.278 | 0.43 | 113.63 |
129 | 2020.01.30 23:38 | buy | 29 | 0.01 | 120.214 | 119.714 | 120.314 | ||
130 | 2020.01.31 02:59 | modify | 29 | 0.01 | 120.214 | 120.264 | 120.334 | ||
131 | 2020.01.31 02:59 | modify | 29 | 0.01 | 120.214 | 120.274 | 120.354 | ||
132 | 2020.01.31 03:00 | modify | 29 | 0.01 | 120.214 | 120.284 | 120.374 | ||
133 | 2020.01.31 03:03 | modify | 29 | 0.01 | 120.214 | 120.324 | 120.394 | ||
134 | 2020.01.31 03:03 | modify | 29 | 0.01 | 120.214 | 120.334 | 120.414 | ||
135 | 2020.01.31 03:03 | modify | 29 | 0.01 | 120.214 | 120.344 | 120.434 | ||
136 | 2020.01.31 03:07 | s/l | 29 | 0.01 | 120.344 | 120.344 | 120.434 | 1.09 | 114.71 |
137 | 2020.01.31 10:00 | buy | 30 | 0.01 | 120.269 | 119.769 | 120.369 | ||
138 | 2020.01.31 14:35 | modify | 30 | 0.01 | 120.269 | 120.319 | 120.389 | ||
139 | 2020.01.31 14:45 | modify | 30 | 0.01 | 120.269 | 120.329 | 120.409 | ||
140 | 2020.01.31 15:02 | s/l | 30 | 0.01 | 120.329 | 120.329 | 120.409 | 0.52 | 115.23 |
141 | 2020.01.31 23:00 | buy | 31 | 0.01 | 120.172 | 119.672 | 120.272 | ||
142 | 2020.02.03 00:02 | t/p | 31 | 0.01 | 120.272 | 119.672 | 120.272 | 0.82 | 116.05 |
143 | 2020.02.03 00:02 | buy | 32 | 0.01 | 120.298 | 119.798 | 120.398 | ||
144 | 2020.02.04 07:39 | modify | 32 | 0.01 | 120.298 | 120.348 | 120.418 | ||
145 | 2020.02.04 07:40 | s/l | 32 | 0.01 | 120.348 | 120.348 | 120.418 | 0.39 | 116.44 |
146 | 2020.02.04 07:40 | buy | 33 | 0.01 | 120.357 | 119.857 | 120.457 | ||
147 | 2020.02.04 08:38 | modify | 33 | 0.01 | 120.357 | 120.408 | 120.477 | ||
148 | 2020.02.04 08:42 | modify | 33 | 0.01 | 120.357 | 120.418 | 120.497 | ||
149 | 2020.02.04 08:47 | s/l | 33 | 0.01 | 120.418 | 120.418 | 120.497 | 0.53 | 116.97 |
150 | 2020.02.04 08:47 | buy | 34 | 0.01 | 120.428 | 119.928 | 120.528 | ||
151 | 2020.02.04 10:10 | modify | 34 | 0.01 | 120.428 | 120.480 | 120.548 | ||
152 | 2020.02.04 10:10 | modify | 34 | 0.01 | 120.428 | 120.490 | 120.568 | ||
153 | 2020.02.04 10:11 | s/l | 34 | 0.01 | 120.490 | 120.490 | 120.568 | 0.54 | 117.51 |
154 | 2020.02.04 10:11 | buy | 35 | 0.01 | 120.499 | 119.999 | 120.599 | ||
155 | 2020.02.04 10:55 | modify | 35 | 0.01 | 120.499 | 120.551 | 120.619 | ||
156 | 2020.02.04 11:00 | s/l | 35 | 0.01 | 120.551 | 120.551 | 120.619 | 0.45 | 117.96 |
157 | 2020.02.04 11:00 | buy | 36 | 0.01 | 120.560 | 120.060 | 120.660 | ||
158 | 2020.02.04 11:36 | modify | 36 | 0.01 | 120.560 | 120.610 | 120.680 | ||
159 | 2020.02.04 11:37 | modify | 36 | 0.01 | 120.560 | 120.620 | 120.700 | ||
160 | 2020.02.04 11:42 | s/l | 36 | 0.01 | 120.620 | 120.620 | 120.700 | 0.52 | 118.48 |
161 | 2020.02.04 11:42 | buy | 37 | 0.01 | 120.630 | 120.130 | 120.730 | ||
162 | 2020.02.04 17:54 | modify | 37 | 0.01 | 120.630 | 120.681 | 120.750 | ||
163 | 2020.02.04 17:57 | s/l | 37 | 0.01 | 120.681 | 120.681 | 120.750 | 0.44 | 118.92 |
164 | 2020.02.04 17:57 | buy | 38 | 0.01 | 120.691 | 120.191 | 120.791 | ||
165 | 2020.02.04 18:42 | modify | 38 | 0.01 | 120.691 | 120.741 | 120.811 | ||
166 | 2020.02.04 18:53 | modify | 38 | 0.01 | 120.691 | 120.751 | 120.831 | ||
167 | 2020.02.04 18:56 | modify | 38 | 0.01 | 120.691 | 120.761 | 120.851 | ||
168 | 2020.02.04 19:02 | modify | 38 | 0.01 | 120.691 | 120.801 | 120.871 | ||
169 | 2020.02.04 19:18 | s/l | 38 | 0.01 | 120.801 | 120.801 | 120.871 | 0.95 | 119.87 |
170 | 2020.02.04 19:18 | buy | 39 | 0.01 | 120.811 | 120.311 | 120.911 | ||
171 | 2020.02.04 20:36 | modify | 39 | 0.01 | 120.811 | 120.861 | 120.931 | ||
172 | 2020.02.04 20:46 | modify | 39 | 0.01 | 120.811 | 120.871 | 120.951 | ||
173 | 2020.02.04 20:55 | s/l | 39 | 0.01 | 120.871 | 120.871 | 120.951 | 0.52 | 120.39 |
174 | 2020.02.05 10:30 | buy | 40 | 0.01 | 120.881 | 120.381 | 120.981 | ||
175 | 2020.02.05 10:34 | modify | 40 | 0.01 | 120.881 | 120.931 | 121.001 | ||
176 | 2020.02.05 10:35 | modify | 40 | 0.01 | 120.881 | 120.941 | 121.021 | ||
177 | 2020.02.05 10:36 | modify | 40 | 0.01 | 120.881 | 120.951 | 121.041 | ||
178 | 2020.02.05 10:37 | modify | 40 | 0.01 | 120.881 | 120.991 | 121.061 | ||
179 | 2020.02.05 10:37 | modify | 40 | 0.01 | 120.881 | 121.001 | 121.081 | ||
180 | 2020.02.05 10:37 | modify | 40 | 0.01 | 120.881 | 121.011 | 121.101 | ||
181 | 2020.02.05 10:37 | modify | 40 | 0.01 | 120.881 | 121.051 | 121.121 | ||
182 | 2020.02.05 10:37 | modify | 40 | 0.01 | 120.881 | 121.061 | 121.141 | ||
183 | 2020.02.05 10:38 | modify | 40 | 0.01 | 120.881 | 121.101 | 121.161 | ||
184 | 2020.02.05 10:38 | modify | 40 | 0.01 | 120.881 | 121.111 | 121.181 | ||
185 | 2020.02.05 10:38 | s/l | 40 | 0.01 | 121.111 | 121.111 | 121.181 | 1.99 | 122.38 |
186 | 2020.02.05 10:38 | buy | 41 | 0.01 | 121.121 | 120.621 | 121.221 | ||
187 | 2020.02.06 17:31 | s/l | 41 | 0.01 | 120.621 | 120.621 | 121.221 | -4.45 | 117.93 |
188 | 2020.02.19 10:00 | buy | 42 | 0.01 | 118.958 | 118.458 | 119.058 | ||
189 | 2020.02.19 10:44 | modify | 42 | 0.01 | 118.958 | 119.009 | 119.078 | ||
190 | 2020.02.19 10:56 | modify | 42 | 0.01 | 118.958 | 119.019 | 119.098 | ||
191 | 2020.02.19 11:11 | modify | 42 | 0.01 | 118.958 | 119.029 | 119.118 | ||
192 | 2020.02.19 11:13 | modify | 42 | 0.01 | 118.958 | 119.069 | 119.138 | ||
193 | 2020.02.19 11:19 | modify | 42 | 0.01 | 118.958 | 119.079 | 119.158 | ||
194 | 2020.02.19 11:24 | s/l | 42 | 0.01 | 119.079 | 119.079 | 119.158 | 1.05 | 118.98 |
195 | 2020.02.19 11:24 | buy | 43 | 0.01 | 119.088 | 118.588 | 119.188 | ||
196 | 2020.02.19 12:32 | modify | 43 | 0.01 | 119.088 | 119.139 | 119.208 | ||
197 | 2020.02.19 12:33 | modify | 43 | 0.01 | 119.088 | 119.149 | 119.228 | ||
198 | 2020.02.19 12:44 | modify | 43 | 0.01 | 119.088 | 119.159 | 119.248 | ||
199 | 2020.02.19 12:48 | s/l | 43 | 0.01 | 119.159 | 119.159 | 119.248 | 0.62 | 119.60 |
200 | 2020.02.19 12:48 | buy | 44 | 0.01 | 119.169 | 118.669 | 119.269 | ||
201 | 2020.02.19 14:24 | modify | 44 | 0.01 | 119.169 | 119.220 | 119.289 | ||
202 | 2020.02.19 14:27 | modify | 44 | 0.01 | 119.169 | 119.230 | 119.309 | ||
203 | 2020.02.19 14:49 | modify | 44 | 0.01 | 119.169 | 119.240 | 119.329 | ||
204 | 2020.02.19 14:52 | modify | 44 | 0.01 | 119.169 | 119.280 | 119.349 | ||
205 | 2020.02.19 14:53 | modify | 44 | 0.01 | 119.169 | 119.290 | 119.369 | ||
206 | 2020.02.19 14:54 | modify | 44 | 0.01 | 119.169 | 119.300 | 119.389 | ||
207 | 2020.02.19 14:55 | modify | 44 | 0.01 | 119.169 | 119.340 | 119.409 | ||
208 | 2020.02.19 14:55 | modify | 44 | 0.01 | 119.169 | 119.350 | 119.429 | ||
209 | 2020.02.19 14:55 | s/l | 44 | 0.01 | 119.350 | 119.350 | 119.429 | 1.57 | 121.17 |
210 | 2020.02.19 14:55 | buy | 45 | 0.01 | 119.360 | 118.860 | 119.460 | ||
211 | 2020.02.19 15:22 | modify | 45 | 0.01 | 119.360 | 119.411 | 119.480 | ||
212 | 2020.02.19 15:22 | modify | 45 | 0.01 | 119.360 | 119.421 | 119.500 | ||
213 | 2020.02.19 15:29 | s/l | 45 | 0.01 | 119.421 | 119.421 | 119.500 | 0.53 | 121.70 |
214 | 2020.02.19 15:29 | buy | 46 | 0.01 | 119.429 | 118.929 | 119.529 | ||
215 | 2020.02.19 15:42 | modify | 46 | 0.01 | 119.429 | 119.479 | 119.549 | ||
216 | 2020.02.19 15:43 | modify | 46 | 0.01 | 119.429 | 119.489 | 119.569 | ||
217 | 2020.02.19 15:46 | modify | 46 | 0.01 | 119.429 | 119.499 | 119.589 | ||
218 | 2020.02.19 15:47 | modify | 46 | 0.01 | 119.429 | 119.539 | 119.609 | ||
219 | 2020.02.19 15:49 | s/l | 46 | 0.01 | 119.539 | 119.539 | 119.609 | 0.95 | 122.65 |
220 | 2020.02.19 15:49 | buy | 47 | 0.01 | 119.547 | 119.047 | 119.647 | ||
221 | 2020.02.19 17:31 | modify | 47 | 0.01 | 119.547 | 119.599 | 119.667 | ||
222 | 2020.02.19 17:31 | modify | 47 | 0.01 | 119.547 | 119.609 | 119.687 | ||
223 | 2020.02.19 17:38 | s/l | 47 | 0.01 | 119.609 | 119.609 | 119.687 | 0.53 | 123.18 |
224 | 2020.02.19 17:38 | buy | 48 | 0.01 | 119.619 | 119.119 | 119.719 | ||
225 | 2020.02.19 17:53 | modify | 48 | 0.01 | 119.619 | 119.669 | 119.739 | ||
226 | 2020.02.19 17:54 | modify | 48 | 0.01 | 119.619 | 119.679 | 119.759 | ||
227 | 2020.02.19 17:57 | modify | 48 | 0.01 | 119.619 | 119.689 | 119.779 | ||
228 | 2020.02.19 17:58 | modify | 48 | 0.01 | 119.619 | 119.729 | 119.799 | ||
229 | 2020.02.19 17:59 | s/l | 48 | 0.01 | 119.729 | 119.729 | 119.799 | 0.95 | 124.13 |
230 | 2020.02.19 17:59 | buy | 49 | 0.01 | 119.739 | 119.239 | 119.839 | ||
231 | 2020.02.19 18:15 | modify | 49 | 0.01 | 119.739 | 119.789 | 119.859 | ||
232 | 2020.02.19 18:15 | modify | 49 | 0.01 | 119.739 | 119.799 | 119.879 | ||
233 | 2020.02.19 18:21 | s/l | 49 | 0.01 | 119.799 | 119.799 | 119.879 | 0.52 | 124.65 |
234 | 2020.02.19 18:21 | buy | 50 | 0.01 | 119.809 | 119.309 | 119.909 | ||
235 | 2020.02.19 18:23 | modify | 50 | 0.01 | 119.809 | 119.860 | 119.929 | ||
236 | 2020.02.19 18:23 | modify | 50 | 0.01 | 119.809 | 119.870 | 119.949 | ||
237 | 2020.02.19 18:24 | modify | 50 | 0.01 | 119.809 | 119.880 | 119.969 | ||
238 | 2020.02.19 18:25 | modify | 50 | 0.01 | 119.809 | 119.920 | 119.989 | ||
239 | 2020.02.19 18:28 | modify | 50 | 0.01 | 119.809 | 119.930 | 120.009 | ||
240 | 2020.02.19 18:30 | s/l | 50 | 0.01 | 119.930 | 119.930 | 120.009 | 1.04 | 125.69 |
241 | 2020.02.19 18:30 | buy | 51 | 0.01 | 119.940 | 119.440 | 120.040 | ||
242 | 2020.02.19 18:35 | modify | 51 | 0.01 | 119.940 | 119.991 | 120.060 | ||
243 | 2020.02.19 18:36 | s/l | 51 | 0.01 | 119.991 | 119.991 | 120.060 | 0.44 | 126.13 |
244 | 2020.02.19 18:36 | buy | 52 | 0.01 | 119.999 | 119.499 | 120.099 | ||
245 | 2020.02.19 18:38 | modify | 52 | 0.01 | 119.999 | 120.051 | 120.119 | ||
246 | 2020.02.19 18:38 | modify | 52 | 0.01 | 119.999 | 120.061 | 120.139 | ||
247 | 2020.02.19 18:38 | modify | 52 | 0.01 | 119.999 | 120.071 | 120.159 | ||
248 | 2020.02.19 18:39 | s/l | 52 | 0.01 | 120.071 | 120.071 | 120.159 | 0.62 | 126.75 |
249 | 2020.02.19 18:39 | buy | 53 | 0.01 | 120.079 | 119.579 | 120.179 | ||
250 | 2020.02.19 20:47 | modify | 53 | 0.01 | 120.079 | 120.129 | 120.199 | ||
251 | 2020.02.19 20:49 | modify | 53 | 0.01 | 120.079 | 120.139 | 120.219 | ||
252 | 2020.02.19 20:51 | modify | 53 | 0.01 | 120.079 | 120.179 | 120.239 | ||
253 | 2020.02.19 20:52 | modify | 53 | 0.01 | 120.079 | 120.189 | 120.259 | ||
254 | 2020.02.19 20:53 | modify | 53 | 0.01 | 120.079 | 120.199 | 120.279 | ||
255 | 2020.02.19 20:54 | modify | 53 | 0.01 | 120.079 | 120.209 | 120.299 | ||
