Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2020.01.02 06:00 - 2021.12.30 23:45 (2020.01.01 - 2021.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 50716 | Ticks modelled | 31634069 | Modelling quality | n/a |
Mismatched charts errors | 997 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 5457802.19 | Gross profit | 8538743.38 | Gross loss | -3080941.19 |
Profit factor | 2.77 | Expected payoff | 2209.64 | ||
Absolute drawdown | 106.48 | Maximal drawdown | 226852.31 (5.52%) | Relative drawdown | 25.70% (4710.67) |
Total trades | 2470 | Short positions (won %) | 1200 (84.42%) | Long positions (won %) | 1270 (85.04%) |
Profit trades (% of total) | 2093 (84.74%) | Loss trades (% of total) | 377 (15.26%) | ||
Largest | profit trade | 54094.30 | loss trade | -115242.79 | |
Average | profit trade | 4079.67 | loss trade | -8172.26 | |
Maximum | consecutive wins (profit in money) | 55 (32098.38) | consecutive losses (loss in money) | 6 (-964.23) | |
Maximal | consecutive profit (count of wins) | 671700.83 (45) | consecutive loss (count of losses) | -163066.00 (4) | |
Average | consecutive wins | 11 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2020.01.02 16:26 | sell | 1 | 0.50 | 121.569 | 122.569 | 121.469 | ||
2 | 2020.01.02 16:32 | t/p | 1 | 0.50 | 121.469 | 122.569 | 121.469 | 43.77 | 10043.77 |
3 | 2020.01.02 16:33 | sell | 2 | 0.50 | 121.472 | 122.472 | 121.372 | ||
4 | 2020.01.02 17:14 | t/p | 2 | 0.50 | 121.372 | 122.472 | 121.372 | 43.78 | 10087.55 |
5 | 2020.01.02 20:15 | sell | 3 | 0.50 | 121.160 | 122.160 | 121.060 | ||
6 | 2020.01.03 00:16 | sell | 4 | 0.90 | 121.264 | 122.264 | 121.164 | ||
7 | 2020.01.03 02:56 | t/p | 4 | 0.90 | 121.164 | 122.264 | 121.164 | 78.79 | 10166.34 |
8 | 2020.01.03 03:40 | t/p | 3 | 0.50 | 121.060 | 122.160 | 121.060 | 43.58 | 10209.92 |
9 | 2020.01.03 04:47 | sell | 5 | 0.51 | 120.724 | 121.724 | 120.624 | ||
10 | 2020.01.03 09:15 | t/p | 5 | 0.51 | 120.624 | 121.724 | 120.624 | 44.65 | 10254.57 |
11 | 2020.01.03 09:16 | sell | 6 | 0.51 | 120.625 | 121.625 | 120.525 | ||
12 | 2020.01.03 09:32 | t/p | 6 | 0.51 | 120.525 | 121.625 | 120.525 | 44.65 | 10299.22 |
13 | 2020.01.03 09:32 | sell | 7 | 0.51 | 120.529 | 121.529 | 120.429 | ||
14 | 2020.01.03 09:48 | t/p | 7 | 0.51 | 120.429 | 121.529 | 120.429 | 44.65 | 10343.87 |
15 | 2020.01.03 09:48 | sell | 8 | 0.52 | 120.431 | 121.431 | 120.331 | ||
16 | 2020.01.03 10:19 | sell | 9 | 0.94 | 120.532 | 121.532 | 120.432 | ||
17 | 2020.01.03 10:45 | t/p | 9 | 0.94 | 120.432 | 121.532 | 120.432 | 82.29 | 10426.16 |
18 | 2020.01.03 11:15 | t/p | 8 | 0.52 | 120.331 | 121.431 | 120.331 | 45.52 | 10471.68 |
19 | 2020.01.03 17:45 | sell | 10 | 0.52 | 120.642 | 121.642 | 120.542 | ||
20 | 2020.01.03 18:06 | t/p | 10 | 0.52 | 120.542 | 121.642 | 120.542 | 45.53 | 10517.21 |
21 | 2020.01.03 18:09 | sell | 11 | 0.53 | 120.545 | 121.545 | 120.445 | ||
22 | 2020.01.03 18:31 | sell | 12 | 0.95 | 120.646 | 121.646 | 120.546 | ||
23 | 2020.01.03 20:36 | t/p | 12 | 0.95 | 120.546 | 121.646 | 120.546 | 83.17 | 10600.38 |
24 | 2020.01.03 20:40 | sell | 13 | 1.22 | 120.647 | 121.647 | 120.547 | ||
25 | 2020.01.06 00:02 | t/p | 11 | 0.53 | 120.445 | 121.545 | 120.445 | 46.20 | 10646.58 |
26 | 2020.01.06 00:02 | t/p | 13 | 1.22 | 120.547 | 121.647 | 120.547 | 106.35 | 10752.93 |
27 | 2020.01.06 03:31 | sell | 14 | 0.54 | 120.625 | 121.625 | 120.525 | ||
28 | 2020.01.06 03:53 | t/p | 14 | 0.54 | 120.525 | 121.625 | 120.525 | 47.28 | 10800.21 |
29 | 2020.01.06 17:56 | buy | 15 | 0.54 | 121.195 | 120.195 | 121.295 | ||
30 | 2020.01.06 19:15 | t/p | 15 | 0.54 | 121.295 | 120.195 | 121.295 | 47.30 | 10847.51 |
31 | 2020.01.06 20:59 | buy | 16 | 0.54 | 121.292 | 120.292 | 121.392 | ||
32 | 2020.01.06 21:53 | t/p | 16 | 0.54 | 121.392 | 120.292 | 121.392 | 47.30 | 10894.81 |
33 | 2020.01.06 22:15 | buy | 17 | 0.54 | 121.363 | 120.363 | 121.463 | ||
34 | 2020.01.07 11:36 | buy | 18 | 0.97 | 121.262 | 120.262 | 121.362 | ||
35 | 2020.01.07 12:25 | close | 17 | 0.54 | 121.135 | 120.363 | 121.463 | -110.19 | 10784.61 |
36 | 2020.01.07 12:25 | close | 18 | 0.97 | 121.135 | 120.262 | 121.362 | -107.90 | 10676.71 |
37 | 2020.01.07 21:00 | sell | 19 | 0.53 | 120.952 | 121.952 | 120.852 | ||
38 | 2020.01.07 23:36 | t/p | 19 | 0.53 | 120.852 | 121.952 | 120.852 | 46.40 | 10723.11 |
39 | 2020.01.07 23:42 | sell | 20 | 0.54 | 120.855 | 121.855 | 120.755 | ||
40 | 2020.01.07 23:55 | sell | 21 | 0.97 | 120.957 | 121.957 | 120.857 | ||
41 | 2020.01.08 01:05 | t/p | 21 | 0.97 | 120.857 | 121.957 | 120.857 | 84.55 | 10807.67 |
42 | 2020.01.08 01:19 | t/p | 20 | 0.54 | 120.755 | 121.855 | 120.755 | 47.08 | 10854.74 |
43 | 2020.01.08 06:00 | sell | 22 | 0.54 | 120.868 | 121.868 | 120.768 | ||
44 | 2020.01.08 06:42 | t/p | 22 | 0.54 | 120.768 | 121.868 | 120.768 | 47.28 | 10902.02 |
45 | 2020.01.08 06:43 | sell | 23 | 0.55 | 120.769 | 121.769 | 120.669 | ||
46 | 2020.01.08 10:13 | t/p | 23 | 0.55 | 120.669 | 121.769 | 120.669 | 48.15 | 10950.17 |
47 | 2020.01.08 13:50 | buy | 24 | 0.55 | 121.002 | 120.002 | 121.102 | ||
48 | 2020.01.08 14:28 | buy | 25 | 0.99 | 120.901 | 119.901 | 121.001 | ||
49 | 2020.01.08 17:52 | close | 24 | 0.55 | 120.774 | 120.002 | 121.102 | -109.83 | 10840.34 |
50 | 2020.01.08 17:52 | close | 25 | 0.99 | 120.774 | 119.901 | 121.001 | -110.12 | 10730.22 |
51 | 2020.01.09 03:41 | buy | 26 | 0.54 | 121.450 | 120.450 | 121.550 | ||
52 | 2020.01.09 09:45 | t/p | 26 | 0.54 | 121.550 | 120.450 | 121.550 | 47.30 | 10777.52 |
53 | 2020.01.09 09:50 | buy | 27 | 0.54 | 121.546 | 120.546 | 121.646 | ||
54 | 2020.01.09 10:14 | buy | 28 | 0.97 | 121.444 | 120.444 | 121.544 | ||
55 | 2020.01.09 10:41 | t/p | 28 | 0.97 | 121.544 | 120.444 | 121.544 | 84.96 | 10862.48 |
56 | 2020.01.09 15:45 | t/p | 27 | 0.54 | 121.646 | 120.546 | 121.646 | 47.30 | 10909.78 |
57 | 2020.01.09 15:46 | buy | 29 | 0.55 | 121.640 | 120.640 | 121.740 | ||
58 | 2020.01.10 07:41 | t/p | 29 | 0.55 | 121.740 | 120.640 | 121.740 | 45.76 | 10955.55 |
59 | 2020.01.10 12:15 | buy | 30 | 0.55 | 121.697 | 120.697 | 121.797 | ||
60 | 2020.01.10 17:33 | t/p | 30 | 0.55 | 121.797 | 120.697 | 121.797 | 48.17 | 11003.72 |
61 | 2020.01.10 17:33 | buy | 31 | 0.55 | 121.796 | 120.796 | 121.896 | ||
62 | 2020.01.13 03:24 | t/p | 31 | 0.55 | 121.896 | 120.796 | 121.896 | 45.76 | 11049.48 |
63 | 2020.01.13 03:28 | buy | 32 | 0.55 | 121.894 | 120.894 | 121.994 | ||
64 | 2020.01.13 05:49 | t/p | 32 | 0.55 | 121.994 | 120.894 | 121.994 | 48.17 | 11097.65 |
65 | 2020.01.13 05:54 | buy | 33 | 0.55 | 121.992 | 120.992 | 122.092 | ||
66 | 2020.01.13 11:02 | t/p | 33 | 0.55 | 122.092 | 120.992 | 122.092 | 48.17 | 11145.82 |
67 | 2020.01.13 11:34 | buy | 34 | 0.56 | 122.090 | 121.090 | 122.190 | ||
68 | 2020.01.13 12:26 | t/p | 34 | 0.56 | 122.190 | 121.090 | 122.190 | 49.05 | 11194.87 |
69 | 2020.01.13 12:27 | buy | 35 | 0.56 | 122.188 | 121.188 | 122.288 | ||
70 | 2020.01.13 15:03 | t/p | 35 | 0.56 | 122.288 | 121.188 | 122.288 | 49.05 | 11243.92 |
71 | 2020.01.13 15:05 | buy | 36 | 0.56 | 122.286 | 121.286 | 122.386 | ||
72 | 2020.01.13 17:47 | t/p | 36 | 0.56 | 122.386 | 121.286 | 122.386 | 49.04 | 11292.96 |
73 | 2020.01.13 17:48 | buy | 37 | 0.56 | 122.385 | 121.385 | 122.485 | ||
74 | 2020.01.13 18:31 | t/p | 37 | 0.56 | 122.485 | 121.385 | 122.485 | 49.05 | 11342.01 |
75 | 2020.01.13 20:15 | buy | 38 | 0.57 | 122.474 | 121.474 | 122.574 | ||
76 | 2020.01.14 02:06 | t/p | 38 | 0.57 | 122.574 | 121.474 | 122.574 | 47.43 | 11389.44 |
77 | 2020.01.14 12:29 | buy | 39 | 0.57 | 122.515 | 121.515 | 122.615 | ||
78 | 2020.01.15 08:30 | buy | 40 | 1.03 | 122.414 | 121.414 | 122.514 | ||
79 | 2020.01.15 10:03 | close | 39 | 0.57 | 122.289 | 121.515 | 122.615 | -115.33 | 11274.12 |
80 | 2020.01.15 10:03 | close | 40 | 1.03 | 122.289 | 121.414 | 122.514 | -112.77 | 11161.35 |
81 | 2020.01.15 17:19 | buy | 41 | 0.56 | 122.549 | 121.549 | 122.649 | ||
82 | 2020.01.15 17:58 | t/p | 41 | 0.56 | 122.649 | 121.549 | 122.649 | 49.05 | 11210.40 |
83 | 2020.01.15 21:45 | buy | 42 | 0.56 | 122.584 | 121.584 | 122.684 | ||
84 | 2020.01.16 02:16 | t/p | 42 | 0.56 | 122.684 | 121.584 | 122.684 | 41.70 | 11252.09 |
85 | 2020.01.16 04:15 | buy | 43 | 0.56 | 122.631 | 121.631 | 122.731 | ||
86 | 2020.01.16 10:31 | t/p | 43 | 0.56 | 122.731 | 121.631 | 122.731 | 49.04 | 11301.13 |
87 | 2020.01.16 22:30 | buy | 44 | 0.57 | 122.669 | 121.669 | 122.769 | ||
88 | 2020.01.17 02:50 | t/p | 44 | 0.57 | 122.769 | 121.669 | 122.769 | 47.42 | 11348.56 |
89 | 2020.01.17 12:49 | sell | 45 | 0.57 | 122.439 | 123.439 | 122.339 | ||
90 | 2020.01.17 13:04 | t/p | 45 | 0.57 | 122.339 | 123.439 | 122.339 | 49.90 | 11398.46 |
91 | 2020.01.17 13:05 | sell | 46 | 0.57 | 122.343 | 123.343 | 122.243 | ||
92 | 2020.01.17 16:51 | t/p | 46 | 0.57 | 122.243 | 123.343 | 122.243 | 49.90 | 11448.36 |
93 | 2020.01.17 16:59 | sell | 47 | 0.57 | 122.245 | 123.245 | 122.145 | ||
94 | 2020.01.17 17:44 | t/p | 47 | 0.57 | 122.145 | 123.245 | 122.145 | 49.90 | 11498.26 |
95 | 2020.01.17 18:00 | sell | 48 | 0.57 | 122.213 | 123.213 | 122.113 | ||
96 | 2020.01.20 11:05 | t/p | 48 | 0.57 | 122.113 | 123.213 | 122.113 | 49.68 | 11547.94 |
97 | 2020.01.20 11:06 | sell | 49 | 0.58 | 122.114 | 123.114 | 122.014 | ||
98 | 2020.01.21 03:20 | t/p | 49 | 0.58 | 122.014 | 123.114 | 122.014 | 50.56 | 11598.50 |
99 | 2020.01.21 03:30 | sell | 50 | 0.58 | 122.060 | 123.060 | 121.960 | ||
100 | 2020.01.21 03:33 | t/p | 50 | 0.58 | 121.960 | 123.060 | 121.960 | 50.78 | 11649.28 |
101 | 2020.01.21 03:34 | sell | 51 | 0.58 | 121.961 | 122.961 | 121.861 | ||
102 | 2020.01.21 04:20 | sell | 52 | 1.04 | 122.061 | 123.061 | 121.961 | ||
103 | 2020.01.21 04:32 | t/p | 52 | 1.04 | 121.961 | 123.061 | 121.961 | 91.05 | 11740.33 |
104 | 2020.01.21 20:18 | t/p | 51 | 0.58 | 121.861 | 122.961 | 121.861 | 50.78 | 11791.11 |
105 | 2020.01.21 20:18 | sell | 53 | 0.59 | 121.863 | 122.863 | 121.763 | ||
106 | 2020.01.21 22:57 | t/p | 53 | 0.59 | 121.763 | 122.863 | 121.763 | 51.66 | 11842.77 |
107 | 2020.01.22 10:09 | sell | 54 | 0.59 | 121.863 | 122.863 | 121.763 | ||
108 | 2020.01.22 16:55 | t/p | 54 | 0.59 | 121.763 | 122.863 | 121.763 | 51.66 | 11894.43 |
109 | 2020.01.22 20:15 | sell | 55 | 0.59 | 121.796 | 122.796 | 121.696 | ||
110 | 2020.01.23 01:32 | t/p | 55 | 0.59 | 121.696 | 122.796 | 121.696 | 50.99 | 11945.42 |
111 | 2020.01.23 01:32 | sell | 56 | 0.60 | 121.699 | 122.699 | 121.599 | ||
112 | 2020.01.23 02:54 | t/p | 56 | 0.60 | 121.599 | 122.699 | 121.599 | 52.52 | 11997.94 |
113 | 2020.01.23 02:55 | sell | 57 | 0.60 | 121.601 | 122.601 | 121.501 | ||
114 | 2020.01.23 05:43 | t/p | 57 | 0.60 | 121.501 | 122.601 | 121.501 | 52.53 | 12050.47 |
115 | 2020.01.23 05:43 | sell | 58 | 0.60 | 121.504 | 122.504 | 121.404 | ||
116 | 2020.01.23 08:19 | t/p | 58 | 0.60 | 121.404 | 122.504 | 121.404 | 52.53 | 12103.00 |
117 | 2020.01.23 09:00 | sell | 59 | 0.61 | 121.437 | 122.437 | 121.337 | ||
118 | 2020.01.23 14:38 | sell | 60 | 1.10 | 121.537 | 122.537 | 121.437 | ||
119 | 2020.01.23 15:34 | close | 59 | 0.61 | 121.665 | 122.437 | 121.337 | -121.76 | 11981.24 |
120 | 2020.01.23 15:34 | close | 60 | 1.10 | 121.665 | 122.537 | 121.437 | -123.27 | 11857.97 |
121 | 2020.01.23 23:00 | sell | 61 | 0.59 | 121.046 | 122.046 | 120.946 | ||
122 | 2020.01.24 11:56 | t/p | 61 | 0.59 | 120.946 | 122.046 | 120.946 | 51.44 | 11909.41 |
123 | 2020.01.24 12:33 | sell | 62 | 0.60 | 120.947 | 121.947 | 120.847 | ||
124 | 2020.01.24 16:34 | t/p | 62 | 0.60 | 120.847 | 121.947 | 120.847 | 52.53 | 11961.94 |
125 | 2020.01.24 16:36 | sell | 63 | 0.60 | 120.848 | 121.848 | 120.748 | ||
126 | 2020.01.24 16:54 | t/p | 63 | 0.60 | 120.748 | 121.848 | 120.748 | 52.52 | 12014.46 |
127 | 2020.01.24 16:55 | sell | 64 | 0.60 | 120.751 | 121.751 | 120.651 | ||
128 | 2020.01.24 17:11 | t/p | 64 | 0.60 | 120.651 | 121.751 | 120.651 | 52.53 | 12066.99 |
129 | 2020.01.24 17:11 | sell | 65 | 0.60 | 120.652 | 121.652 | 120.552 | ||
130 | 2020.01.24 18:33 | t/p | 65 | 0.60 | 120.552 | 121.652 | 120.552 | 52.53 | 12119.52 |
131 | 2020.01.24 18:34 | sell | 66 | 0.61 | 120.555 | 121.555 | 120.455 | ||
132 | 2020.01.24 19:17 | t/p | 66 | 0.61 | 120.455 | 121.555 | 120.455 | 53.40 | 12172.92 |
133 | 2020.01.24 19:19 | sell | 67 | 0.61 | 120.458 | 121.458 | 120.358 | ||
134 | 2020.01.27 00:01 | t/p | 67 | 0.61 | 120.358 | 121.458 | 120.358 | 53.18 | 12226.10 |
135 | 2020.01.27 04:15 | sell | 68 | 0.61 | 120.210 | 121.210 | 120.110 | ||
136 | 2020.01.27 04:36 | t/p | 68 | 0.61 | 120.110 | 121.210 | 120.110 | 53.41 | 12279.51 |
137 | 2020.01.27 04:43 | sell | 69 | 0.61 | 120.113 | 121.113 | 120.013 | ||
138 | 2020.01.27 05:14 | sell | 70 | 1.10 | 120.214 | 121.214 | 120.114 | ||
139 | 2020.01.27 06:46 | close | 69 | 0.61 | 120.343 | 121.113 | 120.013 | -122.83 | 12156.68 |
140 | 2020.01.27 06:46 | close | 70 | 1.10 | 120.343 | 121.214 | 120.114 | -124.23 | 12032.45 |
141 | 2020.01.27 16:17 | sell | 71 | 0.60 | 120.092 | 121.092 | 119.992 | ||
142 | 2020.01.27 16:51 | sell | 72 | 1.08 | 120.193 | 121.193 | 120.093 | ||
143 | 2020.01.27 16:57 | t/p | 72 | 1.08 | 120.093 | 121.193 | 120.093 | 94.55 | 12127.00 |
144 | 2020.01.27 17:19 | t/p | 71 | 0.60 | 119.992 | 121.092 | 119.992 | 52.53 | 12179.53 |
145 | 2020.01.27 17:20 | sell | 73 | 0.61 | 119.994 | 120.994 | 119.894 | ||
146 | 2020.01.28 04:34 | sell | 74 | 1.10 | 120.097 | 121.097 | 119.997 | ||
147 | 2020.01.28 10:48 | t/p | 74 | 1.10 | 119.997 | 121.097 | 119.997 | 96.30 | 12275.83 |
148 | 2020.01.28 11:06 | t/p | 73 | 0.61 | 119.894 | 120.994 | 119.894 | 53.17 | 12329.00 |
149 | 2020.01.28 11:08 | sell | 75 | 0.62 | 119.896 | 120.896 | 119.796 | ||
150 | 2020.01.29 00:02 | close | 75 | 0.62 | 120.351 | 120.896 | 119.796 | -247.21 | 12081.78 |
151 | 2020.01.29 10:07 | sell | 76 | 0.60 | 120.009 | 121.009 | 119.909 | ||
152 | 2020.01.29 10:29 | sell | 77 | 1.08 | 120.110 | 121.110 | 120.010 | ||
153 | 2020.01.29 10:57 | t/p | 77 | 1.08 | 120.010 | 121.110 | 120.010 | 94.55 | 12176.33 |
154 | 2020.01.29 16:57 | t/p | 76 | 0.60 | 119.909 | 121.009 | 119.909 | 52.53 | 12228.86 |
155 | 2020.01.29 16:58 | sell | 78 | 0.61 | 119.911 | 120.911 | 119.811 | ||
156 | 2020.01.29 17:16 | sell | 79 | 1.10 | 120.012 | 121.012 | 119.912 | ||
157 | 2020.01.29 19:57 | close | 78 | 0.61 | 120.140 | 120.911 | 119.811 | -122.29 | 12106.57 |
158 | 2020.01.29 19:57 | close | 79 | 1.10 | 120.140 | 121.012 | 119.912 | -123.27 | 11983.30 |
159 | 2020.01.30 16:15 | buy | 80 | 0.60 | 120.052 | 119.052 | 120.152 | ||
160 | 2020.01.30 22:47 | t/p | 80 | 0.60 | 120.152 | 119.052 | 120.152 | 52.55 | 12035.85 |
161 | 2020.01.30 22:48 | buy | 81 | 0.60 | 120.150 | 119.150 | 120.250 | ||
162 | 2020.01.31 02:49 | t/p | 81 | 0.60 | 120.250 | 119.150 | 120.250 | 49.92 | 12085.78 |
163 | 2020.01.31 09:20 | buy | 82 | 0.60 | 120.216 | 119.216 | 120.316 | ||
164 | 2020.01.31 14:21 | t/p | 82 | 0.60 | 120.316 | 119.216 | 120.316 | 52.56 | 12138.34 |
165 | 2020.01.31 23:45 | buy | 83 | 0.61 | 120.227 | 119.227 | 120.327 | ||
166 | 2020.02.03 03:42 | t/p | 83 | 0.61 | 120.327 | 119.227 | 120.327 | 50.76 | 12189.09 |
167 | 2020.02.03 03:43 | buy | 84 | 0.61 | 120.325 | 119.325 | 120.425 | ||
168 | 2020.02.03 20:15 | buy | 85 | 1.10 | 120.159 | 119.159 | 120.259 | ||
169 | 2020.02.03 22:30 | t/p | 85 | 1.10 | 120.259 | 119.159 | 120.259 | 96.35 | 12285.44 |
170 | 2020.02.03 22:38 | buy | 86 | 1.40 | 120.224 | 119.224 | 120.324 | ||
171 | 2020.02.04 01:01 | close | 84 | 0.61 | 120.120 | 119.325 | 120.425 | -112.20 | 12173.24 |
172 | 2020.02.04 01:01 | close | 86 | 1.40 | 120.120 | 119.224 | 120.324 | -133.66 | 12039.59 |
173 | 2020.02.04 08:57 | buy | 87 | 0.60 | 120.461 | 119.461 | 120.561 | ||
174 | 2020.02.04 09:07 | buy | 88 | 1.08 | 120.359 | 119.359 | 120.459 | ||
175 | 2020.02.04 10:09 | t/p | 88 | 1.08 | 120.459 | 119.359 | 120.459 | 94.59 | 12134.18 |
176 | 2020.02.04 10:28 | t/p | 87 | 0.60 | 120.561 | 119.461 | 120.561 | 52.55 | 12186.73 |
177 | 2020.02.04 10:30 | buy | 89 | 0.61 | 120.560 | 119.560 | 120.660 | ||
178 | 2020.02.04 11:37 | t/p | 89 | 0.61 | 120.660 | 119.560 | 120.660 | 53.42 | 12240.15 |
179 | 2020.02.04 11:37 | buy | 90 | 0.61 | 120.655 | 119.655 | 120.755 | ||
180 | 2020.02.04 13:30 | buy | 91 | 1.10 | 120.530 | 119.530 | 120.630 | ||
181 | 2020.02.04 15:56 | t/p | 91 | 1.10 | 120.630 | 119.530 | 120.630 | 96.34 | 12336.49 |
182 | 2020.02.04 16:16 | buy | 92 | 1.40 | 120.553 | 119.553 | 120.653 | ||
183 | 2020.02.04 16:49 | t/p | 92 | 1.40 | 120.653 | 119.553 | 120.653 | 122.62 | 12459.11 |
184 | 2020.02.04 18:32 | t/p | 90 | 0.61 | 120.755 | 119.655 | 120.755 | 53.43 | 12512.54 |
185 | 2020.02.05 10:37 | buy | 93 | 0.63 | 121.095 | 120.095 | 121.195 | ||
186 | 2020.02.05 10:48 | buy | 94 | 1.13 | 120.994 | 119.994 | 121.094 | ||
187 | 2020.02.05 12:47 | close | 93 | 0.63 | 120.866 | 120.095 | 121.195 | -126.36 | 12386.18 |
188 | 2020.02.05 12:47 | close | 94 | 1.13 | 120.866 | 119.994 | 121.094 | -126.69 | 12259.49 |
189 | 2020.02.05 23:48 | buy | 95 | 0.61 | 120.811 | 119.811 | 120.911 | ||
190 | 2020.02.06 06:04 | t/p | 95 | 0.61 | 120.911 | 119.811 | 120.911 | 45.42 | 12304.90 |
191 | 2020.02.06 09:49 | buy | 96 | 0.62 | 120.909 | 119.909 | 121.009 | ||
192 | 2020.02.06 10:02 | t/p | 96 | 0.62 | 121.009 | 119.909 | 121.009 | 54.30 | 12359.20 |
193 | 2020.02.07 00:30 | sell | 97 | 0.62 | 120.768 | 121.768 | 120.668 | ||
194 | 2020.02.07 02:38 | t/p | 97 | 0.62 | 120.668 | 121.768 | 120.668 | 54.28 | 12413.48 |
195 | 2020.02.07 05:15 | sell | 98 | 0.62 | 120.729 | 121.729 | 120.629 | ||
196 | 2020.02.07 09:23 | t/p | 98 | 0.62 | 120.629 | 121.729 | 120.629 | 54.28 | 12467.76 |
197 | 2020.02.07 09:25 | sell | 99 | 0.62 | 120.631 | 121.631 | 120.531 | ||
198 | 2020.02.07 10:02 | t/p | 99 | 0.62 | 120.531 | 121.631 | 120.531 | 54.28 | 12522.04 |
199 | 2020.02.07 10:13 | sell | 100 | 0.63 | 120.533 | 121.533 | 120.433 | ||
200 | 2020.02.07 11:29 | t/p | 100 | 0.63 | 120.433 | 121.533 | 120.433 | 55.16 | 12577.20 |
201 | 2020.02.07 11:31 | sell | 101 | 0.63 | 120.435 | 121.435 | 120.335 | ||
202 | 2020.02.07 11:54 | t/p | 101 | 0.63 | 120.335 | 121.435 | 120.335 | 55.16 | 12632.36 |
203 | 2020.02.07 11:55 | sell | 102 | 0.63 | 120.337 | 121.337 | 120.237 | ||
204 | 2020.02.07 12:11 | t/p | 102 | 0.63 | 120.237 | 121.337 | 120.237 | 55.15 | 12687.51 |
205 | 2020.02.07 12:51 | sell | 103 | 0.63 | 120.238 | 121.238 | 120.138 | ||
206 | 2020.02.07 15:45 | sell | 104 | 1.13 | 120.339 | 121.339 | 120.239 | ||
207 | 2020.02.07 16:14 | t/p | 104 | 1.13 | 120.239 | 121.339 | 120.239 | 98.93 | 12786.44 |
208 | 2020.02.07 16:33 | t/p | 103 | 0.63 | 120.138 | 121.238 | 120.138 | 55.16 | 12841.60 |
209 | 2020.02.07 16:33 | sell | 105 | 0.64 | 120.140 | 121.140 | 120.040 | ||
210 | 2020.02.07 16:50 | sell | 106 | 1.15 | 120.241 | 121.241 | 120.141 | ||
211 | 2020.02.07 17:28 | t/p | 106 | 1.15 | 120.141 | 121.241 | 120.141 | 100.68 | 12942.28 |
212 | 2020.02.07 17:41 | sell | 107 | 1.47 | 120.243 | 121.243 | 120.143 | ||
213 | 2020.02.07 17:42 | close | 105 | 0.64 | 120.352 | 121.140 | 120.040 | -118.78 | 12823.50 |
214 | 2020.02.07 17:42 | close | 107 | 1.47 | 120.352 | 121.243 | 120.143 | -140.27 | 12683.23 |
215 | 2020.02.10 06:00 | sell | 108 | 0.63 | 120.225 | 121.225 | 120.125 | ||
216 | 2020.02.10 15:46 | t/p | 108 | 0.63 | 120.125 | 121.225 | 120.125 | 55.16 | 12738.39 |
217 | 2020.02.10 18:37 | sell | 109 | 0.64 | 119.787 | 120.787 | 119.687 | ||
218 | 2020.02.10 19:59 | t/p | 109 | 0.64 | 119.687 | 120.787 | 119.687 | 56.03 | 12794.42 |
219 | 2020.02.11 06:04 | sell | 110 | 0.64 | 119.891 | 120.891 | 119.791 | ||
220 | 2020.02.11 15:03 | t/p | 110 | 0.64 | 119.791 | 120.891 | 119.791 | 56.03 | 12850.45 |
221 | 2020.02.12 00:31 | sell | 111 | 0.64 | 119.837 | 120.837 | 119.737 | ||
222 | 2020.02.12 10:53 | close | 111 | 0.64 | 120.296 | 120.837 | 119.737 | -257.18 | 12593.27 |
223 | 2020.02.13 13:11 | sell | 112 | 0.63 | 119.274 | 120.274 | 119.174 | ||
224 | 2020.02.13 13:58 | t/p | 112 | 0.63 | 119.174 | 120.274 | 119.174 | 55.15 | 12648.42 |
225 | 2020.02.13 14:41 | sell | 113 | 0.63 | 119.178 | 120.178 | 119.078 | ||
226 | 2020.02.13 17:03 | t/p | 113 | 0.63 | 119.078 | 120.178 | 119.078 | 55.15 | 12703.57 |
227 | 2020.02.13 19:16 | sell | 114 | 0.64 | 119.080 | 120.080 | 118.980 | ||
228 | 2020.02.14 01:43 | t/p | 114 | 0.64 | 118.980 | 120.080 | 118.980 | 55.79 | 12759.36 |
229 | 2020.02.14 01:44 | sell | 115 | 0.64 | 118.983 | 119.983 | 118.883 | ||
230 | 2020.02.14 02:13 | t/p | 115 | 0.64 | 118.883 | 119.983 | 118.883 | 56.03 | 12815.39 |
231 | 2020.02.14 02:13 | sell | 116 | 0.64 | 118.887 | 119.887 | 118.787 | ||
232 | 2020.02.14 03:37 | sell | 117 | 1.15 | 118.988 | 119.988 | 118.888 | ||
233 | 2020.02.14 11:18 | close | 116 | 0.64 | 119.116 | 119.887 | 118.787 | -128.31 | 12687.08 |
234 | 2020.02.14 11:18 | close | 117 | 1.15 | 119.116 | 119.988 | 118.888 | -128.87 | 12558.21 |
235 | 2020.02.17 04:45 | buy | 118 | 0.63 | 119.059 | 118.059 | 119.159 | ||
236 | 2020.02.17 11:12 | t/p | 118 | 0.63 | 119.159 | 118.059 | 119.159 | 55.18 | 12613.39 |
237 | 2020.02.18 02:56 | sell | 119 | 0.63 | 118.874 | 119.874 | 118.774 | ||
238 | 2020.02.18 04:38 | t/p | 119 | 0.63 | 118.774 | 119.874 | 118.774 | 55.15 | 12668.54 |
239 | 2020.02.18 04:44 | sell | 120 | 0.63 | 118.775 | 119.775 | 118.675 | ||
